Live
Robinhood Chain, right now
Blocks, dollars and trades as they happen, read from the public RPC and GeckoTerminal. This page refreshes itself. The same feeds are on the hosted API and MCP: hood_pulse, hood_usdg_transfers, hood_recent_trades.
- Latest block
- 97,326,293
- 3 txs, … ago
- Gas
- 0.020 gwei
- ETH pays gas
- USDG moved, last 120 blocks
- $6,568
- 55 transfers
- Rialto, last hour
- 0 buys / 0 sells
- $0.00 in, $0.00 out
USDG flow
Every Transfer event of the Global Dollar contract in the last 150 blocks, straight from eth_getLogs. Nothing indexed, nothing delayed.
Largest
| 1,583 USDG | 0xbd34…0d31 → 0xc612…0029 | 97,326,288 |
| 959 USDG | 0xc612…0029 → 0x278d…f8d2 | 97,326,288 |
| 359 USDG | 0x72e4…0f18 → 0x1476…cf34 | 97,326,253 |
| 359 USDG | 0x1476…cf34 → 0x1869…8445 | 97,326,253 |
| 218 USDG | 0x8c4c…64ed → 0x8366…0951 | 97,326,231 |
Latest
| 21 USDG | 0x72e4…0f18 → 0x24a4…0da7 | 97,326,293 |
| 21 USDG | 0x24a4…0da7 → 0xb92f…ff4f | 97,326,293 |
| 21 USDG | 0xb92f…ff4f → 0x4cd0…bc31 | 97,326,293 |
| 1,583 USDG | 0xbd34…0d31 → 0xc612…0029 | 97,326,288 |
| 959 USDG | 0xc612…0029 → 0x278d…f8d2 | 97,326,288 |
| 1.75 USDG | 0x52e6…71ca → 0x8876…0904 | 97,326,283 |
| 1.75 USDG | 0x8876…0904 → 0x8366…0951 | 97,326,283 |
| 0.04 USDG | 0x8366…0951 → 0xfedc…be81 | 97,326,283 |
Trade tape
Buys and sells on the main pool, newest first. Stock tokens trade against USDG on Uniswap v3; Rialto trades against ETH on Uniswap v4.
| When | Side | Size | Tokens | Price | Trader | Tx |
|---|---|---|---|---|---|---|
| Loading the tape… | ||||||
Same data by hand: curl https://rialto.casa/api/live/pulse, /api/live/transfers?blocks=150, /api/live/trades?token=NVDA.